
Teresa Weatherspoon net worth is
$1 Million
Teresa Weatherspoon Wiki: Salary, Married, Wedding, Spouse, Family
Teresa Gaye Weatherspoon was born on December 8, 1965 to Charles Sr. and Rowena Weatherspoon. She has 2 brothers and 3 sisters. Teresa's father is a former baseball player. Her mother is a former drum majorette. She graduated from Louisiana Tech in 1988, the same year she won a national basketball championship. Teresa won a gold medal in '88 and a...
| Net Worth | $1 Million |
| Date Of Birth | December 8, 1965 |
| Place Of Birth | Pineland, Texas, USA |
| Height | 5' 8" (1.73 m) |
| Profession | Actress |
| Work Position | Teresa Weatherspoon – championships, awards and honors |
| Nicknames | Teresa Weatherspoon, Weatherspoon, Teresa |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | Once appeared on BET's 106 & park top 10 countdown show in December 2001. |
| 2 | Was once featured on the HBO series "Real Sports with Bryant Gumbel" in 1999. |
| 3 | Played pro basketball in Italy before the WNBA. |
| 4 | Made it to the WNBA finals 4 times (1997, 1999, 2000, and 2002), three of those finals appearances were against the Liberty's arch rival, "The Houston Comets". |
| 5 | Is #11 on the WNBA's New York Liberty and has been a member of the Liberty since the league's inception in 1997. |


Actress
| Title | Year | Status | Character |
|---|
| Juwanna Mann | 2002 | | Teresa Weatherspoon |
Self
| Title | Year | Status | Character |
|---|
| The Rosie O'Donnell Show | 1999 | TV Series | Herself |
| Late Show with David Letterman | 1998 | TV Series | Herself |
| Cosby | 1998 | TV Series | Herself |
| Macy's Thanksgiving Day Parade | 1997 | TV Movie | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tnKudo5Z6uLHArZ%2BeqqOlvLC6jKecrWWnpL%2B1tI4%3D
Share!